Our historical deemed and extended supply rates
Our historical deemed and extended supply rates
Our deemed and extended supply rates
Extra High Voltage (EHV) meters will incur bespoke Deemed and Extended Supply Rates.
Gas band 1 (AQ between 1 - 73,200)
Rate Effective from 00:00hrs on | Rate effective to 23:59hrs on | Standing Charge (p/day) |
Unit Rate (p/kWh) |
Unit Rate 2 (p/kWh) |
Availability Charge (p/kVA/day) |
1 April 2016 | 31 July 2019 | 123.3 | 5.467 | x | x |
1 August 2019 | 31 July 2021 | 180 | 5.640 | x | x |
1 August 2021 | 30 September 2021 | 466 | 5.685 | x | x |
1 October 2021 | 31 October 2021 | 463 | 8.162 | x | x |
1 November 2021 | 30 November 2021 | 462 | 13.499 | x | x |
1 December 2021 | 31 December 2021 | 466 | 9.989 | x | x |
1 January 2022 | 31 January 2022 | 466 | 11.888 | x | x |
1 February 2022 | 28 February 2022 | 453 | 12.298 | x | x |
1 March 2022 | 31 March 2022 | 466 | 10.114 | x | x |
1 April 2022 | 30 April 2022 | 522 | 17.041 | x | x |
1 May 2022 | 31 May 2022 | 528 | 13.604 | x | x |
1 June 2022 | 30 June 2022 | 521 | 9.751 | x | x |
1 July 2022 | 31 July 2022 | 632 | 15.428 | x | x |
1 August 2022 | 31 August 2022 | 632 | 19.100 | x | x |
1 September 2022 | 30 September 2022 | 627 | 24.100 | x | x |
1 October 2022 | 31 October 2022 | 632 | 35.673 | x | x |
1 November 2022 | 30 November 2022 | 627 | 27.063 | x | x |
1 December 2022 | 31 January 2023 | 628 | 21.737 | x | x |
1 February 2023 | 31 March 2023 | 824 | 20.870 | x | x |
1 April 2023 | 31 July 2023 | 1,100 | 18.096 | x | x |
1 August 2023 | 30 September 2023 | 389 | 16.015 | x | x |
1 October 2023 | 31 March 2024 | 389 | 15.023 | x | x |
1 April 2024 | 30 September 2024 | 430 | 9.684 | x | x |
1 October 2024 | 1 January 2024 | 641 | 8.582 | x | x |
Band 2 and 3 (AQ between 73,201 – 732,000)
Rate Effective from 00:00hrs on | Rate effective to 23:59hrs on | Standing Charge (p/day) |
Unit Rate (p/kWh) |
Unit Rate 2 (p/kWh) |
Availability Charge (p/kVA/day) |
1 April 2016 | 31 July 2019 | 129 | 7.182 | x | x |
1 August 2019 | 31 July 2021 | 1,120 | 5.615 | x | x |
1 August 2021 | 30 September 2021 | 1,315 | 6.310 | x | x |
1 October 2021 | 31 October 2021 | 1,299 | 8.781 | x | x |
1 November 2021 | 30 November 2021 | 1,290 | 14.125 | x | x |
1 December 2021 | 31 December 2021 | 1,316 | 10.615 | x | x |
1 January 2022 | 31 January 2022 | 1,316 | 12.525 | x | x |
1 February 2022 | 28 February 2022 | 1,239 | 12.935 | x | x |
1 March 2022 | 31 March 2022 | 1,317 | 10.751 | x | x |
1 April 2022 | 30 April 2022 | 1,619 | 17.676 | x | x |
1 May 2022 | 31 May 2022 | 1,656 | 14.239 | x | x |
1 June 2022 | 30 June 2022 | 1,619 | 10.271 | x | x |
1 July 2022 | 31 July 2022 | 1,515 | 15.685 | x | x |
1 August 2022 | 31 August 2022 | 1,515 | 19.359 | x | x |
1 September 2022 | 30 September 2022 | 1,483 | 24.359 | x | x |
1 October 2022 | 31 October 2022 | 1,515 | 35.939 | x | x |
1 November 2022 | 30 November 2022 | 1,483 | 27.329 | x | x |
1 December 2022 | 31 January 2023 | 1,490 | 22.016 | x | x |
1 February 2023 | 31 March 2023 | 1,686 | 21.136 | x | x |
1 April 2023 | 31 July 2023 | 1,996 | 19.162 | x | x |
1 August 2023 | 30 September 2023 | 1,288 | 17.119 | x | x |
1 October 2023 | 31 March 2024 | 1,288 | 15.974 | x | x |
1 April 2024 | 30 September 2024 | 1,366 | 9.718 | x | x |
1 October 2024 | 1 January 2025 | 1,572 | 8.613 | x | x |
Band 4+ (AQ between 732,000+)
Rate Effective from 00:00hrs on | Rate effective to 23:59hrs on | Standing Charge (p/day) |
Unit Rate (p/kWh) |
Unit Rate 2 (p/kWh) |
Availability Charge (p/kVA/day) |
1 April 2016 | 31 July 2019 | 384.9 | 7.182 | x | x |
1 August 2019 | 31 July 2021 | 1,800 | 5.580 | x | x |
1 August 2021 | 30 September 2021 | 1,963 | 6.277 | x | x |
1 October 2021 | 31 October 2021 | 1,935 | 8.781 | x | x |
1 November 2021 | 30 November 2021 | 1,922 | 14.125 | x | x |
1 December 2021 | 31 December 2021 | 1,962 | 10.615 | x | x |
1 January 2022 | 31 January 2022 | 1,961 | 12.514 | x | x |
1 February 2022 | 28 February 2022 | 1,830 | 12.924 | x | x |
1 March 2022 | 31 March 2022 | 1,994 | 10.740 | x | x |
1 April 2022 | 30 April 2022 | 2,518 | 17.664 | x | x |
1 May 2022 | 31 May 2022 | 2,584 | 14.227 | x | x |
1 June 2022 | 30 June 2022 | 2,527 | 10.234 | x | x |
1 July 2022 | 31 July 2022 | 2,326 | 15.649 | x | x |
1 August 2022 | 31 August 2022 | 2,324 | 19.322 | x | x |
1 September 2022 | 30 September 2022 | 2,271 | 24.322 | x | x |
1 October 2022 | 31 October 2022 | 2,326 | 35.879 | x | x |
1 November 2022 | 30 November 2022 | 2,272 | 27.269 | x | x |
1 December 2022 | 31 January 2023 | 2,282 | 21.956 | x | x |
1 February 2023 | 31 March 2023 | 2,452 | 21.076 | x | x |
1 April 2023 | 31 July 2023 | 2,947 | 19.130 | x | x |
1 August 2023 | 30 September 2023 | 2,100 | 17.098 | x | x |
1 October 2023 | 31 March 2024 | 2,098 | 15.903 | x | x |
1 April 2024 | 30 September 2024 | 2,215 | 9.707 | x | x |
1 October 2024 | 1 January 2025 | 2,417 | 8.583 | x | x |
Electricity half-hourly voltage (HH HV)
Rate Effective from 00:00hrs on | Rate effective to 23:59hrs on | Standing Charge (p/day) |
Unit Rate (p/kWh) |
Unit Rate 2 (p/kWh) |
Availability Charge (p/kVA/day) |
1 January 2012 | 31 March 2013 | 900 | 17.720 | 11.530 | 6.00 |
1 April 2013 | 30 June 2018 | 900 | 17.720 | 11.530 | 6.00 |
1 July 2018 | 31 October 2018 | 600 | 21.180 | 14.250 | 6.00 |
1 November 2018 | 31 July 2019 | 600 | 22.550 | 15.340 | 6.00 |
1 August 2019 | 31 July 2021 | 250 | 22.277 | 19.001 | 10.79 |
1 August 2021 | 30 September 2021 | 886 | 25.541 | 21.611 | 11.11 |
1 October 2021 | 31 October 2021 | 528 | 33.217 | 26.334 | 11.11 |
1 November 2021 | 30 November 2021 | 528 | 50.606 | 37.672 | 11.11 |
1 December 2021 | 31 December 2021 | 527 | 45.548 | 29.941 | 11.11 |
1 January 2022 | 31 January 2022 | 527 | 61.919 | 37.660 | 11.11 |
1 February 2022 | 28 February 2022 | 527 | 68.527 | 38.792 | 11.11 |
1 March 2022 | 31 March 2022 | 527 | 38.389 | 32.265 | 11.11 |
1 April 2022 | 30 April 2022 | 4,741 | 47.746 | 41.481 | 11.66 |
1 May 2022 | 31 May 2022 | 4,741 | 42.429 | 36.952 | 11.66 |
1 June 2022 | 30 June 2022 | 4,741 | 35.093 | 30.512 | 11.66 |
1 July 2022 | 31 July 2022 | 4,741 | 45.266 | 41.055 | 11.66 |
1 August 2022 | 31 August 2022 | 4,741 | 55.562 | 48.585 | 11.66 |
1 September 2022 | 30 September 2022 | 4,741 | 76.529 | 65.877 | 11.66 |
1 October 2022 | 31 October 2022 | 4,741 | 102.898 | 87.358 | 11.66 |
1 November 2022 | 30 November 2022 | 4,741 | 117.404 | 75.887 | 11.66 |
1 December 2022 | 31 January 2023 | 4,741 | 111.591 | 72.903 | 11.66 |
1 February 2023 | 31 March 2023 | 4,741 | 79.847 | 51.061 | 11.66 |
1 April 2023 | 31 July 2023 | 48,035 | 54.456 | 49.084 | 15.94 |
1 August 2023 | 30 September 2023 | 6,172 | 15.94 | 53.421 | 47.863 |
1 October 2023 | 31 March 2024 | 47,609 | 15.94 | 50.449 | 41.046 |
1 April 2024 | 30 September 2024 | 12,200 | 16.62 | 35.771 | 32.872 |
1 October 2024 | 1 January 2025 | 61,522 | 16.62 | 65.101 | 29.088 |
Half-hourly low voltage (HH LV)
Rate Effective from 00:00hrs on | Rate effective to 23:59hrs on | Standing Charge (p/day) |
Unit Rate (p/kWh) |
Unit Rate 2 (p/kWh) |
Availability Charge (p/kVA/day) |
1 January 2012 | 31 March 2013 | 600 | 16.130 | 10.140 | 3.00 |
1 April 2013 | 30 June 2018 | 600 | 16.130 | 10.140 | 3.00 |
1 July 2018 | 31 October 2018 | 600 | 19.680 | 13.170 | 3.00 |
1 November 2018 | 31 July 2019 | 600 | 21.110 | 14.310 | 3.00 |
1 August 2019 | 31 July 2021 | 200 | 23.294 | 19.295 | 4.89 |
1 August 2021 | 30 September 2021 | 505 | 26.649 | 21.955 | 5.14 |
1 October 2021 | 31 October 2021 | 401 | 34.869 | 26.940 | 5.14 |
1 November 2021 | 30 November 2021 | 401 | 53.176 | 38.776 | 5.14 |
1 December 2021 | 31 December 2021 | 400 | 47.850 | 30.705 | 5.14 |
1 January 2022 | 31 January 2022 | 400 | 65.011 | 38.761 | 5.14 |
1 February 2022 | 28 February 2022 | 400 | 71.988 | 39.943 | 5.14 |
1 March 2022 | 31 March 2022 | 400 | 40.266 | 33.131 | 5.14 |
1 April 2022 | 30 April 2022 | 876 | 49.990 | 42.720 | 5.45 |
1 May 2022 | 31 May 2022 | 876 | 44.552 | 38.104 | 5.45 |
1 June 2022 | 30 June 2022 | 876 | 36.859 | 31.367 | 5.45 |
1 July 2022 | 31 July 2022 | 876 | 46.897 | 41.703 | 5.45 |
1 August 2022 | 31 August 2022 | 876 | 57.740 | 49.701 | 5.45 |
1 September 2022 | 30 September 2022 | 876 | 79.385 | 67.452 | 5.45 |
1 October 2022 | 31 October 2022 | 876 | 106.452 | 89.378 | 5.45 |
1 November 2022 | 30 November 2022 | 876 | 122.058 | 77.495 | 5.45 |
1 December 2022 | 31 January 2023 | 876 | 115.546 | 73.995 | 5.45 |
1 February 2023 | 31 March 2023 | 876 | 83.802 | 52.152 | 5.45 |
1 April 2023 | 31 July 2023 | 4,499 | 56.093 | 49.786 | 10.93 |
1 August 2023 | 30 September 2023 | 2,229 | 10.93 | 54.961 | 51.197 |
1 October 2023 | 31 March 2024 | 2,229 | 10.93 | 52.210 | 41.958 |
1st April 2024 | 30th September 2024 | 2,881 | 8.04 | 37.093 | 33.329 |
1 October 2024 | 1 January 2025 | 5,305 | 8.04 | 36.863 | 29.663 |
Non half-hourly (NHH) single rate
Rate Effective from 00:00hrs on | Rate effective to 23:59hrs on | Standing Charge (p/day) |
Unit Rate (p/kWh) |
Unit Rate 2 (p/kWh) |
Availability Charge (p/kVA/day) |
1 January 2012 | 31 March 2013 | 45 | 19.250 | x | x |
1 April 2013 | 30 June 2018 | 45 | 19.250 | x | x |
1 July 2018 | 31 October 2018 | 45 | 22.160 | x | x |
1 November 2018 | 31 July 2019 | 45 | 23.380 | x | x |
1 August 2019 | 31 July 2021 | 75 | 23.248 | x | x |
1 August 2021 | 30 September 2021 | 221 | 26.265 | x | x |
1 October 2021 | 31 October 2021 | 170 | 32.933 | x | x |
1 November 2021 | 30 November 2021 | 170 | 51.327 | x | x |
1 December 2021 | 31 December 2021 | 170 | 41.494 | x | x |
1 January 2022 | 31 January 2022 | 170 | 57.096 | x | x |
1 February 2022 | 28 February 2022 | 170 | 66.031 | x | x |
1 March 2022 | 31 March 2022 | 170 | 40.041 | x | x |
1 April 2022 | 30 April 2022 | 325 | 50.826 | x | x |
1 May 2022 | 31 May 2022 | 325 | 44.470 | x | x |
1 June 2022 | 30 June 2022 | 325 | 37.114 | x | x |
1 July 2022 | 31 July 2022 | 456 | 47.215 | x | x |
1 August 2022 | 31 August 2022 | 456 | 57.479 | x | x |
1 September 2022 | 30 September 2022 | 456 | 78.131 | x | x |
1 October 2022 | 31 October 2022 | 456 | 104.158 | x | x |
1 November 2022 | 30 November 2022 | 456 | 112.435 | x | x |
1 December 2022 | 31 January 2023 | 456 | 105.822 | x | x |
1 February 2023 | 31 March 2023 | 495 | 74.685 | x | x |
1 April 2023 | 31 July 2023 | 953 | 55.341 | x | x |
1 August 2023 | 30 September 2023 | 301 | 54.149 | x | x |
1 October 2023 | 31 March 2024 | 301 | 50.864 | x | x |
1st April 2024 | 30 September 2024 | 334 | 36.870 | x | x |
1 October 2024 | 1 January 2025 | 636 | 35.993 | x | x |
Non half-hourly (NHH) 2-rate
Rate Effective from 00:00hrs on: | Rate effective to 23:59hrs on: | Standing Charge (p/day) |
Unit Rate 1 (p/kWh) |
Unit Rate 2 (p/kWh) |
Availability Charge (p/kVA/day) |
1 January 2012 | 30 June 2018 | 45 | 20.130 | 15.680 | N/A |
1 July 2018 | 31 October 2018 | 45 | 23.210 | 18.460 | N/A |
1 November 2018 | 31 July 2019 | 45 | 24.490 | 19.510 | N/A |
1 August 2019 | 31 July 2021 | 75 | 24.110 | 19.782 | x |
1 August 2021 | 30 September 2021 | 223 | 27.322 | 22.210 | x |
1 October 2021 | 31 October 2021 | 172 | 34.461 | 26.905 | x |
1 November 2021 | 30 November 2021 | 172 | 54.118 | 38.684 | x |
1 December 2021 | 31 December 2021 | 172 | 43.919 | 30.708 | x |
1 January 2022 | 31 January 2022 | 172 | 60.477 | 38.723 | x |
1 February 2022 | 28 February 2022 | 172 | 70.631 | 39.846 | x |
1 March 2022 | 31 March 2022 | 172 | 41.879 | 33.117 | x |
1 April 2022 | 30 April 2022 | 327 | 51.656 | 42.520 | x |
1 May 2022 | 31 May 2022 | 327 | 46.151 | 38.035 | x |
1 June 2022 | 30 June 2022 | 327 | 38.485 | 31.290 | x |
1 July 2022 | 31 July 2022 | 458 | 48.455 | 41.799 | x |
1 August 2022 | 31 August 2022 | 458 | 59.300 | 49.767 | x |
1 September 2022 | 30 September 2022 | 458 | 80.846 | 67.098 | x |
1 October 2022 | 31 October 2022 | 458 | 107.635 | 88.486 | x |
1 November 2022 | 30 November 2022 | 458 | 118.431 | 77.351 | x |
1 December 2022 | 31 January 2023 | 458 | 112.585 | 73.905 | x |
1 February 2023 | 31 March 2023 | 495 | 84.844 | 50.843 | x |
1 April 2023 | 31 July 2023 | 953 | 56.962 | 50.007 | x |
1 August 2023 | 30 September 2023 | 301 | 59.000 | 51.197 | x |
1 October 2023 | 31 March 2024 | 301 | 53.977 | 42.776 | x |
1st April 2024 | 30th September 2024 | 334 | 37.858 | 33.428 | x |
1 October 2024 | 1 January | 636 | 38.079 | 30.073 | x |