Our deemed and extended supply rates
Our deemed & extended Rates
What are deemed rates?
Deemed Rates apply when you move into premises where we're the existing supplier and you consume energy without first agreeing to a fixed term contract with us.
In these cases you can get a better deal by getting in touch.
We'll also contact you with options to move to one of our other price plans or an alternative that is suitable for your business.
What is extended supply?
If your fixed term contract with us comes to an end and you haven't provided a termination notice or agreed a renewal contract with us but remain on supply, you will be placed on our Extended Supply Rates.
If you would like to discuss a new fixed term contract, please get in touch.
Our deemed and extended supply rates
Extra High Voltage (EHV) meters will incur bespoke Deemed and Extended Supply Rates.
Deemed - rates apply from 1 October 2024
Electricity
Profile Classs | Standing Charge (p/day) | Availability Charge (p/kVA/day) | Unit Rate (p/kWh) |
NHH (PC01 - 08) | 163 | N/A | 32.733 |
HH (PC 00) | 208 | Pass-through | 32.755 |
Gas
AQ/EUC Band | AQ Between | Standing Charge (p/day) | Unit Rate (p/kWh) |
Band 1 | 1 – 73,200 | 429 | 8.582 |
Band 2 and 3 | 73,201 – 732,000 | 1,360 | 8.613 |
Band 4+ | 732,000+ | 2,205 | 8.583 |
All electricity and gas tariffs exclude Value Added Tax (VAT) and Climate Change Levy (CCL).
Extended - rates apply from 1 October 2024
Electricity
Meter Type | Standing Charge (p/day) | Availability Charge (p/kVA/day) | Unit Rate 1 (p/kWh) | Unit Rate 2 (p/kWh) |
NHH Single Rate* | 636 | N/A | 35.993 | N/A |
NHH 2 Rate | 636 | N/A | 38.079 | 30.073 |
HH LV | 5,305 | 8.04 | 36.863 | 29.663 |
HH HV | 61,522 | 16.62 | 35.101 | 29.088 |
*All non-standard multi-rates will be charged at this rate.
Gas
AQ/EUC Band | AQ Between | Standing Charge (p/day) | Unit Rate (p/kWh) |
Band 1 | 1 – 73,200 | 641 | 8.582 |
Band 2 and 3 | 73,201 – 732,000 | 1,572 | 8.613 |
Band 4+ | 732,000+ | 2,417 | 8.583 |
All electricity and gas tariffs exclude Value Added Tax (VAT) and Climate Change Levy (CCL).
Deemed rates apply from 1 April 2024 to 30 September 2024
Electricity
Standing Charge (p/day) | Availability Charge (p/kVA/day) | Unit Rate 1 (p/kWh) | Unit Rate 2 (p/kWh) | |
NHH Single Rate* | 334 | N/A | 36.870 | N/A |
NHH 2 Rate | 334 | N/A | 37.858 | 33.428 |
HH LV | 2,881 | 8.04 | 37.093 | 33.329 |
HH HV | 12,200 | 16.62 | 35.771 | 32.872 |
*All non-standard multi-rates will be charged at this rate.
Gas
AQ/EUC Band | AQ Between | Standing Charge (p/day) | Unit Rate (p/kWh) |
Band 1 | 1 – 73,200 | 430 | 9.684 |
Band 2 and 3 | 73,201 – 732,000 | 1,366 | 9.718 |
Band 4+ | 732,000+ | 2,215 | 9.707 |
Extended rates apply from 1 April 2024 to 30 September 2024
Electricity
Meter Type | Standing Charge (p/day) | Availability Charge (p/kVA/day) | Unit Rate 1 (p/kWh) | Unit Rate 2 (p/kWh) |
NHH Single Rate* | 636 | N/A | 36.870 | N/A |
NHH 2 Rate | 636 | N/A | 37.858 | 33.428 |
HH LV | 5,305 | 8.04 | 37.093 | 33.329 |
HH HV | 61,522 | 16.62 | 35.771 | 32.872 |
Gas
AQ/EUC Band | AQ Between | Standing Charge (p/day) | Unit Rate (p/kWh) |
Band 1 | 1 – 73,200 | 642 | 9.684 |
Band 2 and 3 | 73,201 – 732,000 | 1,518 | 9.718 |
Band 4+ | 732,000+ | 2,427 | 9.707 |
All electricity and gas tariffs exclude Value Added Tax (VAT) and Climate Change Levy (CCL).
Additional information
Our deemed and extended rates are variable and are subject to change.
We will not ask you for a security deposit before placing your business on our deemed or extended supply rates.
There is no termination fee for customers on our deemed or extended supply rates.
Provisions for notice periods within our Terms and Conditions of Supply do not apply for customers on our deemed or extended supply rates.